Plant Identification - Annuals
| Common Name | Scientific Name | Family Name | Type | ||
|---|---|---|---|---|---|
|
Ageratum | Ageratum houstonianum | Asteraceae | Annual | |
|
American Marigold | Tagetes erecta | Asteraceae | Annual | |
|
Annual Vinca | Catharanthus roseus | Apocynceae | Annual | |
|
Bacopa | Sutera cordata | Scrophulariaceae | Annual | |
|
Black-eyed Susan | Rudbeckia hirta | Asteraceae | Annual | |
|
Blue Sage | Salvia farinacea | Lamiaceae | Annual | |
|
Caladium | Caladium x hortulanum | Araceae | Annual | |
|
Canna Lily | Canna generalis | Cannaceae | Annual | |
|
China Pink | Dianthus chinensis | Caryophyllaceae | Annual | |
|
Cigar Flower | Cuphea ignea | Lythraceae | Annual | |
|
Coleus | Solenostemon scutellaroides | Lamiaceae | Annual | |
|
Common Zinnia | Zinnia elegans | Asteraceae | Annual | |
|
Creeping Zinnia | Sanvitalia procumbens | Asteraceae | Annual | |
|
Creeping Zinnia | Sanvitalia speciosa | Asteraceae | Annual | |
|
Crested Cockscomb | Celosia agentea var. cristata | Amaranthaceae | Annual | |
|
Dusty Miller | Senecio cineraria | Asteraceae | Annual | |
|
Fan Flower | Scaevola aemula | Goodeniaceae | Annual | |
|
Field Pansy | Viola tricolor | Violaceae | Annual | |
|
Flowering Cabbage/Kale | Brassica oleracea | Brassicaeae | Annual | |
|
Flowering Tobacco | Nicotiana x sanderae | Solanaceae | Annual | |
|
Fountain Grass | Pennisetum setaceum | Poaceae | Annual | |
|
French Marigold | Tagetes patula | Asteraceae | Annual | |
|
Garden Impatiens | Impatiens walleriana | walleriana | Annual | |
|
Garden Verbena | Verbena x hybrida | Verbenaceae | Annual | |
|
Gazania | Gazania rigens | Asteraceae | Annual | |
|
Gentian Sage | Salvia patens | Lamiaceae | Annual | |
|
Globe Amaranth | Gomphrena globosa | Amaranthaceae | Annual | |
|
Globe Amaranth | Gomphrena haageana | Amaranthaceae | Annual | |
|
Hybrid Pansy | Viola x wittrockiana | Violaceae | Annual | |
|
Ivy Geranium | Pelargonium peltatum | Geraniaceae | Annual | |
|
Lobelia | Lobelia erinus | Lobeliaceae | Annual | |
|
Million Gold | Melampodium paludosum | Asteraceae | Annual | |
|
Moss Verbena | Verbena tenuisecta | Verbenaceae | Annual | |
|
Narrow-leaved Zinnia | Zinnia angustifolia | Asteraceae | Annual | |
|
Nasturtium | Tropaeolum majus | Tropaeolaceae | Annual | |
|
New Guniea Impatiens | Impatiens hawkeri | Balsaminaceae | Annual |
